All Builders Welcome
Plat Map
Pricing
Lot | Acres | Price | Lot | Acres | Price |
---|---|---|---|---|---|
1 | .54 | $32,900 | 22 | .49 | $41,900* |
2 | .57 | $36,900* | 23 | .57 | SOLD |
3 | .53 | $52,900 | 24 | .55 | SOLD |
4 | .77 | $49,900 | 25 | .45 | SOLD |
5 | .67 | $54,900 | 26 | .45 | SOLD |
6 | 1.09 | SOLD | 27 | .72 | SOLD |
7 | .63 | SOLD | 28 | .66 | SOLD |
8 | .69 | SOLD | 29 | .44 | SOLD |
9 | 1.06 | SOLD | 30 | .44 | SOLD |
10 | .66 | SOLD | 31 | .40 | SOLD |
11 | .58 | SOLD | 32 | .42 | SOLD |
12 | .63 | $39,900* | 33 | .44 | SOLD |
13 | .56 | $45,900 | 34 | .43 | SOLD |
14 | .56 | $47,900 | 35 | .52 | $39,900* |
15 | .54 | SOLD | 36 | .54 | SOLD |
16 | .65 | SOLD | 37 | .54 | SOLD |
17 | .59 | SOLD | 38 | .41 | SOLD |
18 | .59 | SOLD | 39 | .50 | $37,900* |
19 | .82 | SOLD | 40 | .54 | $36,900* |
20 | .53 | SOLD | 41 | .75 | SOLD |
21 | .53 | SOLD | 42 | .32 | $22,900 |
*$5,000 Sidewalk Credit by Seller